Scheduling and Organization
As detailed on the course’s description the Introductory course is followed by the main course which has two tracks: a Starting track and an a Advanced track. The scheduling for all these blocks can be found below:
Introductory Course
Thursday the 9th of June | Friday the 10th of June | |
---|---|---|
08:00 | Registration | |
09:00 | Welcome to the Introductory Course | Introduction to Agent programming with JADE |
09:30 | Introduction to the JAVA programming language to support the basics of agent programming | (cont.) |
10:00 | Coffee Break | Coffee Break |
10:30 | Introduction to the JAVA programming language to support the basics of agent programming | Introduction to Agent programming with JADE |
11:00 | (cont.) | (cont.) |
11:30 | Lunch Break | Lunch Break |
12:00 | (cont.) | (cont.) |
12:30 | (cont.) | (cont.) |
13:00 | (cont.) | (cont.) |
13:30 | Introduction to the JAVA programming language to support the basics of agent programming | Introduction to Agent programming with JADE |
14:00 | (cont.) | (cont.) |
14:30 | (cont.) | (cont.) |
15:00 | Coffee Break | Coffee Break |
15:30 | Introduction to the JAVA programming language to support the basics of agent programming | Introduction to Agent programming with JADE |
16:00 | (cont.) | (cont.) |
16:30 | (cont.) | (cont.) |
17:00 | End of Day 1 - Introductory Course | End of Day 2 - Introductory Course |
Back
Main Course – Starting Track
Monday the 13th of June | Tuesday the 14th of June | Wednesday the 15th of June | Thursday the 16th of June | Friday the 17th of June | |
---|---|---|---|---|---|
08:00 | Registration | ||||
09:00 | Welcome to the main Course | Industrial Agents (Paulo Leitão) | Humans the next generation mechatronic devices for Industry 4.0? (Christoph Hanisch) | Industrial Keynote 2 | Practical Exercises |
09:30 | Introduction to Ontologies in a Production Context (José Barata) | (cont.) | (cont.) | (cont.) | (cont.) |
10:00 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | (cont.) |
11:00 | Introduction to Ontologies in a Production Context (Exercises) (José Barata) | Industrial Agents (Exercises) (Paulo Leitão) | Model-driven Engineering and implementation of field level agents with IEC61131-3 (Lecture and Exercises) (Birgit Vogel-Heuser) | Available Soon | (cont.) |
11:30 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
12:00 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
12:30 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
13:00 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
13:30 | Design, Deployment and Development of Agent-based Production Systems (Luis Ribeiro) | Designing and implementing field level agents with IEC 61499 (Thomas Strasser) | Practical Exercises Basic Course (Design and Development) | Practical Exercises Basic Course (Implementation) | Closing Session and End of Day 5 - Main Course |
14:00 | (cont.) | (cont.) | (cont.) | (cont.) | |
14:30 | (cont.) | (cont.) | (cont.) | (cont.) | |
15:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
15:30 | Design, Deployment and Development of Agent-based Production Systems (Exercises) (Luis Ribeiro) | Designing and implementing field level agents with IEC 61499 (Exercises) (Thomas Strasser) | Practical Exercises Basic Course (Implementation) | Practical Exercises Basic Course (Tests and Validation) | |
16:00 | (cont.) | (cont.) | (cont.) | (cont.) | |
16:30 | (cont.) | (cont.) | (cont.) | (cont.) | |
17:00 | End of Day 1 - Main Course | End of Day 2 - Main Course | End of Day 3 - Main Course | End of Day 4 - Main Course |
Back
Main Course – Advanced Track
Monday the 13th of June | Tuesday the 14th of June | Wednesday the 15th of June | Thursday the 16th of June | Friday the 17th of June | |
---|---|---|---|---|---|
08:00 | Registration | ||||
09:00 | Welcome to the main Course | Advanced topics in field level agents (Thomas Strasser) | Humans the next generation mechatronic devices for Industry 4.0? (Christoph Hanisch) | Industrial Keynote 2 | Practical Exercises |
09:30 | Advanced aspects of agent to legacy system integration (Luis Ribeiro) | (cont.) | (cont.) | (cont.) | (cont.) |
10:00 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | (cont.) |
11:00 | Advanced aspects of agent to legacy system integration (Exercises) (Luis Ribeiro) | Advanced topics in field level agents (Exercises) (Thomas Strasser) | Practical Exercises Advanced Course (Design and Development) | Available Soon | (cont.) |
11:30 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
12:00 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
12:30 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
13:00 | (cont.) | (cont.) | (cont.) | (cont.) | (cont.) |
13:30 | Agent-based modelling and Simulation (Paulo Leitão) | Axiomatic Design of Large and Complex Industrial Systems (Amro M. Farid) | Advanced Aspects on Model-driven Engineering and implementation of field level agents with IEC61131-3 (Lecture and Exercises) (Birgit Vogel-Heuser) | Practical Exercises Advanced Course (Implementation) | |
14:00 | (cont.) | (cont.) | (cont.) | (cont.) | |
14:30 | (cont.) | (cont.) | (cont.) | (cont.) | |
15:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
15:30 | Agent-based modelling and Simulation (Exercises) (Paulo Leitão) | available soon | Practical Exercises Advanced Course (Implementation) | Practical Exercises Advanced Course (Tests and Validation) | |
16:00 | (cont.) | (cont.) | (cont.) | (cont.) | |
16:30 | (cont.) | (cont.) | (cont.) | (cont.) | |
17:00 | End of Day 1 - Main Course | End of Day 2 - Main Course | End of Day 3 - Main Course | End of Day 4 - Main Course |
Back